Thread in stainless steel, brass or rubber
Easy to assemble
Good vibration damping
Good sealing ability
Suitable for mounting in glass and plastic
Product variants
Refined by
Hide irrelevant options
Grip range2
Hole Size
Material
Thread Size
- Total: 16
Related items
Rubber Nut, EPDM/Brass M6, G=0,4-2,8
3.67 SEK
750+ | 3.28 SEK |
1,500+ | 3.10 SEK |
6,000+ | 2.93 SEK |
12,000+ | 2.71 SEK |
24,000+ | 2.58 SEK |
- Availability:
-
4,000
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M10, G=19,0-40,0
13.58 SEK
150+ | 12.13 SEK |
300+ | 11.48 SEK |
1,200+ | 10.83 SEK |
2,400+ | 10.04 SEK |
4,800+ | 9.53 SEK |
- Availability:
-
2,101
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M5, G=0,4-4,9
2.71 SEK
1,250+ | 2.42 SEK |
2,500+ | 2.30 SEK |
10,000+ | 2.17 SEK |
20,000+ | 2.01 SEK |
40,000+ | 1.91 SEK |
- Availability:
-
1,601
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M5, G=7,9-16,0
3.14 SEK
600+ | 2.81 SEK |
1,200+ | 2.66 SEK |
4,800+ | 2.51 SEK |
9,600+ | 2.33 SEK |
19,200+ | 2.20 SEK |
- Availability:
-
2,671
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M5, G=20,5-30,0
2.75 SEK
800+ | 2.91 SEK |
1,600+ | 2.75 SEK |
6,400+ | 2.60 SEK |
12,800+ | 2.41 SEK |
25,600+ | 2.29 SEK |
- Availability:
-
5,068
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M12, G=11,5-23,0
17.62 SEK
120+ | 17.62 SEK |
240+ | 16.68 SEK |
960+ | 15.74 SEK |
1,920+ | 14.60 SEK |
3,840+ | 13.83 SEK |
- Availability:
-
1,145
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M6, G=26,0-38,0
4.50 SEK
500+ | 4.03 SEK |
1,000+ | 3.81 SEK |
4,000+ | 3.59 SEK |
8,000+ | 3.34 SEK |
16,000+ | 3.16 SEK |
- Availability:
-
0
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M6, G=0,4-4,0
4.66 SEK
400+ | 4.17 SEK |
800+ | 3.94 SEK |
3,200+ | 3.72 SEK |
6,400+ | 3.45 SEK |
12,800+ | 3.28 SEK |
- Availability:
-
0
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M4, G=0,8-4,7
2.38 SEK
2,000+ | 2.12 SEK |
4,000+ | 2.01 SEK |
16,000+ | 1.90 SEK |
32,000+ | 1.76 SEK |
64,000+ | 1.67 SEK |
- Availability:
-
25,034
- Material:
- EPDM/Brass
- Availability:
-
11,350
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M8, G=0,4-4,0
5.79 SEK
600+ | 5.18 SEK |
1,200+ | 4.89 SEK |
4,800+ | 4.62 SEK |
9,600+ | 4.28 SEK |
- Availability:
-
1,384
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M3, G=0,4-4,0
2.38 SEK
2,000+ | 2.12 SEK |
4,000+ | 2.01 SEK |
16,000+ | 1.90 SEK |
32,000+ | 1.76 SEK |
64,000+ | 1.67 SEK |
- Availability:
-
300
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M8, G=3,95-9,5
6.62 SEK
450+ | 5.92 SEK |
900+ | 5.60 SEK |
3,600+ | 5.29 SEK |
7,200+ | 4.90 SEK |
14,400+ | 4.65 SEK |
- Availability:
-
1,100
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M5, G=4,0-10,0
2.86 SEK
1,500+ | 2.55 SEK |
3,000+ | 2.42 SEK |
12,000+ | 2.28 SEK |
24,000+ | 2.12 SEK |
48,000+ | 2.01 SEK |
- Availability:
-
1,800
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M6, G=6,4-11,5
4.06 SEK
800+ | 3.64 SEK |
1,600+ | 3.44 SEK |
6,400+ | 3.24 SEK |
12,800+ | 3.01 SEK |
25,600+ | 2.85 SEK |
- Availability:
-
1,750
- Material:
- EPDM/Brass
Rubber Nut, EPDM/Brass M8, G=15,0-39,0
8.17 SEK
200+ | 7.30 SEK |
400+ | 6.91 SEK |
1,600+ | 6.52 SEK |
3,200+ | 6.05 SEK |
6,400+ | 5.74 SEK |
- Availability:
-
1,363
- Material:
- EPDM/Brass
- Total: 16
Attributes
Documents
Add form for non-logged in user to be able to register