Available in multiple sizes to provide the strength, grip, and appropriate pull-up compression for a large variety of door sizes
6 mm (.24") of consistent pull-up compression provides a snug fit to dampen vibration, minimize noise
Multiple pawl options and adjustments accommodate a broad range of relative door-to-frame dimensions
N2 with standard cup size utilizes same simple panel prep as Southco N4 latch, for easy drop-in replacement
Product variants
Refined by
Hide irrelevant options
Access Restriction
Gasketed
Latch Assembled
Material
Max. Outer Panel Thickness
Min. Outer Panel Thickness
Operation
Size Series
- Total: 16
Related items
Lift and Turn Latch
1,026.00 SEK
10+ | 765.00 SEK |
50+ | 666.00 SEK |
100+ | 608.00 SEK |
500+ | 559.00 SEK |
1,000+ | 535.00 SEK |
5,000+ | 497.00 SEK |
- Availability:
-
0
- Access Restriction:
- No Restriction
- Material:
- Stainless Steel
- Size Series:
- Standard
Lift and Turn Latch
505.00 SEK
10+ | 370.00 SEK |
50+ | 335.00 SEK |
100+ | 305.00 SEK |
500+ | 277.00 SEK |
1,000+ | 261.00 SEK |
5,000+ | 242.00 SEK |
- Availability:
-
0
- Access Restriction:
- No Restriction
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Material:
- Steel
- Size Series:
- Standard
Lift and Turn Latch
1,065.00 SEK
10+ | 795.00 SEK |
50+ | 692.00 SEK |
100+ | 632.00 SEK |
500+ | 581.00 SEK |
1,000+ | 556.00 SEK |
5,000+ | 516.00 SEK |
- Availability:
-
0
- Access Restriction:
- Key Locking
- Material:
- Stainless Steel
- Size Series:
- Standard
Lift and Turn Latch
534.00 SEK
10+ | 392.00 SEK |
50+ | 345.00 SEK |
100+ | 319.00 SEK |
500+ | 294.00 SEK |
1,000+ | 277.00 SEK |
5,000+ | 257.00 SEK |
- Availability:
-
0
- Access Restriction:
- Key Locking
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Material:
- Steel
- Size Series:
- Standard
Lift and Turn Latch
1,465.00 SEK
10+ | 1,081.00 SEK |
50+ | 931.00 SEK |
100+ | 849.00 SEK |
500+ | 788.00 SEK |
1,000+ | 759.00 SEK |
5,000+ | 715.00 SEK |
- Availability:
-
12
- Access Restriction:
- No Restriction
- Material:
- Stainless Steel
- Size Series:
- Standard Cup
Lift and Turn Latch
665.00 SEK
10+ | 487.00 SEK |
50+ | 423.00 SEK |
100+ | 386.00 SEK |
500+ | 363.00 SEK |
1,000+ | 345.00 SEK |
5,000+ | 321.00 SEK |
- Availability:
-
0
- Access Restriction:
- No Restriction
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Material:
- Steel
- Size Series:
- Standard Cup
Lift and Turn Latch
1,505.00 SEK
10+ | 1,111.00 SEK |
50+ | 957.00 SEK |
100+ | 873.00 SEK |
500+ | 810.00 SEK |
1,000+ | 781.00 SEK |
5,000+ | 735.00 SEK |
- Availability:
-
77
- Access Restriction:
- Key Locking
- Material:
- Stainless Steel
- Size Series:
- Standard Cup
Lift and Turn Latch
703.00 SEK
10+ | 516.00 SEK |
50+ | 448.00 SEK |
100+ | 410.00 SEK |
500+ | 385.00 SEK |
1,000+ | 366.00 SEK |
5,000+ | 340.00 SEK |
- Availability:
-
0
- Access Restriction:
- Key Locking
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Material:
- Steel
- Size Series:
- Standard Cup
Lift and Turn Latch
761.00 SEK
10+ | 560.00 SEK |
50+ | 487.00 SEK |
100+ | 445.00 SEK |
500+ | 408.00 SEK |
1,000+ | 391.00 SEK |
5,000+ | 369.00 SEK |
- Availability:
-
0
- Access Restriction:
- No Restriction
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Material:
- Steel
- Size Series:
- Medium Cup
Lift and Turn Latch
805.00 SEK
10+ | 593.00 SEK |
50+ | 515.00 SEK |
100+ | 471.00 SEK |
500+ | 432.00 SEK |
1,000+ | 414.00 SEK |
5,000+ | 384.00 SEK |
- Availability:
-
0
- Access Restriction:
- Key Locking
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Material:
- Steel
- Size Series:
- Medium Cup
Cam
63.52 SEK
10+ | 30.08 SEK |
50+ | 25.27 SEK |
100+ | 23.46 SEK |
500+ | 21.02 SEK |
1,000+ | 20.03 SEK |
5,000+ | 18.74 SEK |
- Availability:
-
6
- Material:
- Steel
Cam
91.90 SEK
10+ | 53.59 SEK |
50+ | 48.17 SEK |
100+ | 44.94 SEK |
500+ | 41.30 SEK |
1,000+ | 39.35 SEK |
5,000+ | 36.83 SEK |
- Availability:
-
13
- Material:
- Stainless Steel
Cam
63.52 SEK
10+ | 30.08 SEK |
50+ | 25.27 SEK |
100+ | 23.46 SEK |
500+ | 21.02 SEK |
1,000+ | 20.03 SEK |
5,000+ | 18.74 SEK |
- Availability:
-
522
- Material:
- Steel
Cam
91.90 SEK
10+ | 53.59 SEK |
50+ | 48.17 SEK |
100+ | 44.94 SEK |
500+ | 41.30 SEK |
1,000+ | 39.35 SEK |
5,000+ | 36.83 SEK |
- Availability:
-
40
- Material:
- Stainless Steel
Cam
63.52 SEK
10+ | 30.08 SEK |
50+ | 25.27 SEK |
100+ | 23.46 SEK |
500+ | 21.02 SEK |
1,000+ | 20.03 SEK |
5,000+ | 18.74 SEK |
- Availability:
-
20
- Material:
- Steel
Cam
91.90 SEK
10+ | 53.59 SEK |
50+ | 48.17 SEK |
100+ | 44.94 SEK |
500+ | 41.30 SEK |
1,000+ | 39.35 SEK |
5,000+ | 36.83 SEK |
- Availability:
-
48
- Material:
- Stainless Steel
- Total: 16
Attributes
Documents
Add form for non-logged in user to be able to register