Stylized knob for hand actuation, and ratchet-mechanism or smooth knobs for restricted access
Spring ejected design retracts threads when not engaged
Heat-treated steel screw provides superior torque strength
Catalog Page
Performance data
Trade drawing
Product variants
Refined by
Hide irrelevant options
Color/Appearance
Fastened Screw Projection.
Finish
Fully retractable
Head Style
Installation
Knob Material
Knob Style
Material
Max. Outer Panel Thickness
Min. Outer Panel Thickness
Recess Size
Series
Thread Or Hole Type
Unfastened Screw Projection.
- Total: 72
Related items
Styled Knob, 6-32
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Installation:
- Flare-in
- Material:
- Stainless Steel
- Availability:
-
0
- Finish:
- Zinc Plate, Bright chromate
- Material:
- Steel
- Availability:
-
0
- Finish:
- Zinc Plate, Bright chromate
- Material:
- Steel
- Availability:
-
0
- Finish:
- Zinc Plate, Bright chromate
- Material:
- Steel
- Availability:
-
0
- Finish:
- Zinc Plate, Bright chromate
- Material:
- Steel
- Availability:
-
0
- Finish:
- Zinc Plate, Bright chromate
- Material:
- Steel
Styled Knob, M3
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Installation:
- Flare-in
- Material:
- Stainless Steel
Captive Screw
20.31 SEK
500+ | 19.14 SEK |
1,000+ | 18.48 SEK |
2,500+ | 17.56 SEK |
5,000+ | 16.63 SEK |
10,000+ | 15.10 SEK |
25,000+ | 12.24 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Floating
- Material:
- Steel
Styled Knob, M3
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Finish:
- Natural
- Installation:
- Flare-in
- Material:
- Stainless Steel
Captive Screw
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Finish:
- Natural
- Installation:
- Flare-in
- Material:
- Stainless Steel
Captive Screw
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Finish:
- Natural
- Installation:
- Flare-in
- Material:
- Stainless Steel
Captive Screw
21.52 SEK
500+ | 20.28 SEK |
1,000+ | 19.59 SEK |
2,500+ | 18.49 SEK |
5,000+ | 17.63 SEK |
10,000+ | 16.00 SEK |
25,000+ | 12.98 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Floating
- Material:
- Stainless Steel
Captive Screw
20.50 SEK
500+ | 19.32 SEK |
1,000+ | 18.66 SEK |
2,500+ | 17.73 SEK |
5,000+ | 16.79 SEK |
10,000+ | 15.24 SEK |
25,000+ | 12.36 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Finish:
- Natural
- Installation:
- Flare-in
- Material:
- Steel
Styled Knob, M3
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Finish:
- Powder Coat
- Installation:
- Flare-in
- Material:
- Steel
Styled Knob, M3
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Finish:
- Natural
- Installation:
- Flare-in
- Material:
- Stainless Steel
Styled Knob, M4
20.50 SEK
500+ | 19.32 SEK |
1,000+ | 18.66 SEK |
2,500+ | 17.73 SEK |
5,000+ | 16.79 SEK |
10,000+ | 15.24 SEK |
25,000+ | 12.36 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Flare-in
- Material:
- Steel
Styled Knob, M5
21.73 SEK
500+ | 20.48 SEK |
1,000+ | 19.77 SEK |
2,500+ | 18.67 SEK |
5,000+ | 17.80 SEK |
10,000+ | 16.16 SEK |
25,000+ | 13.10 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Flare-in
- Material:
- Stainless Steel
Styled Knob, M6
23.03 SEK
500+ | 21.71 SEK |
1,000+ | 20.82 SEK |
2,500+ | 19.79 SEK |
5,000+ | 18.74 SEK |
10,000+ | 17.13 SEK |
25,000+ | 13.89 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Flare-in
- Material:
- Steel
Styled Knob, M6
23.03 SEK
500+ | 21.71 SEK |
1,000+ | 20.82 SEK |
2,500+ | 19.79 SEK |
5,000+ | 18.74 SEK |
10,000+ | 17.13 SEK |
25,000+ | 13.89 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Flare-in
- Material:
- Stainless Steel
Captive Screw
19.34 SEK
500+ | 18.22 SEK |
1,000+ | 17.71 SEK |
2,500+ | 16.72 SEK |
5,000+ | 15.84 SEK |
10,000+ | 14.38 SEK |
25,000+ | 11.66 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Flare-in
- Material:
- Stainless Steel
Captive Screw
21.52 SEK
500+ | 20.28 SEK |
1,000+ | 19.59 SEK |
2,500+ | 18.49 SEK |
5,000+ | 17.63 SEK |
10,000+ | 16.00 SEK |
25,000+ | 12.98 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Floating
- Material:
- Stainless Steel
Styled Knob, M6
23.03 SEK
500+ | 21.71 SEK |
1,000+ | 20.82 SEK |
2,500+ | 19.79 SEK |
5,000+ | 18.74 SEK |
10,000+ | 17.13 SEK |
25,000+ | 13.89 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Flare-in
- Material:
- Stainless Steel
Styled Knob, M4
21.52 SEK
500+ | 20.28 SEK |
1,000+ | 19.59 SEK |
2,500+ | 18.49 SEK |
5,000+ | 17.63 SEK |
10,000+ | 16.00 SEK |
25,000+ | 12.98 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Snap-In
- Material:
- Stainless Steel
Styled Knob, M4
21.52 SEK
500+ | 20.28 SEK |
1,000+ | 19.59 SEK |
2,500+ | 18.49 SEK |
5,000+ | 17.63 SEK |
10,000+ | 16.00 SEK |
25,000+ | 12.98 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Snap-In
- Material:
- Stainless Steel
Styled Knob, M5
22.81 SEK
500+ | 21.50 SEK |
1,000+ | 20.63 SEK |
2,500+ | 19.60 SEK |
5,000+ | 18.57 SEK |
10,000+ | 16.96 SEK |
25,000+ | 13.76 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Snap-In
- Material:
- Stainless Steel
Styled Knob, M4
20.50 SEK
500+ | 19.32 SEK |
1,000+ | 18.66 SEK |
2,500+ | 17.73 SEK |
5,000+ | 16.79 SEK |
10,000+ | 15.24 SEK |
25,000+ | 12.36 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Press-in
- Material:
- Stainless Steel
Styled Knob, M4
20.50 SEK
500+ | 19.32 SEK |
1,000+ | 18.66 SEK |
2,500+ | 17.73 SEK |
5,000+ | 16.79 SEK |
10,000+ | 15.24 SEK |
25,000+ | 12.36 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Finish:
- Natural
- Installation:
- Press-in
- Material:
- Stainless Steel
Styled Knob, M6
23.03 SEK
500+ | 21.71 SEK |
1,000+ | 20.82 SEK |
2,500+ | 19.79 SEK |
5,000+ | 18.74 SEK |
10,000+ | 17.13 SEK |
25,000+ | 13.89 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Press-in
- Material:
- Stainless Steel
Styled Knob, M4
21.52 SEK
500+ | 20.28 SEK |
1,000+ | 19.59 SEK |
2,500+ | 18.49 SEK |
5,000+ | 17.63 SEK |
10,000+ | 16.00 SEK |
25,000+ | 12.98 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Snap-In
- Material:
- Stainless Steel
Styled Knob, T25
21.52 SEK
500+ | 20.28 SEK |
1,000+ | 19.59 SEK |
2,500+ | 18.49 SEK |
5,000+ | 17.63 SEK |
10,000+ | 16.00 SEK |
25,000+ | 12.98 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Snap-In
- Material:
- Stainless Steel
Styled Knob, M5
21.73 SEK
500+ | 20.48 SEK |
1,000+ | 19.77 SEK |
2,500+ | 18.67 SEK |
5,000+ | 17.80 SEK |
10,000+ | 16.16 SEK |
25,000+ | 13.10 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Press-in
- Material:
- Stainless Steel
Styled Knob, M4
20.50 SEK
500+ | 19.32 SEK |
1,000+ | 18.66 SEK |
2,500+ | 17.73 SEK |
5,000+ | 16.79 SEK |
10,000+ | 15.24 SEK |
25,000+ | 12.36 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Press-in
- Material:
- Stainless Steel
Styled Knob, M5
21.73 SEK
500+ | 20.48 SEK |
1,000+ | 19.77 SEK |
2,500+ | 18.67 SEK |
5,000+ | 17.80 SEK |
10,000+ | 16.16 SEK |
25,000+ | 13.10 SEK |
- Availability:
-
0
- Color/Appearance:
- Bright
- Installation:
- Press-in
- Material:
- Stainless Steel
Col. Knob, M3 PCB
19.91 SEK
500+ | 18.76 SEK |
1,000+ | 18.12 SEK |
2,500+ | 17.21 SEK |
5,000+ | 16.31 SEK |
10,000+ | 14.80 SEK |
25,000+ | 12.00 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- P.C. Board
- Material:
- Steel
Col. Knob, M3 Flr
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M3 Press
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M3 Flr
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M3 Press
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M4 Flr
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M4 Press
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
- Availability:
-
0
- Color/Appearance:
- Purple
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M4 Flr
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M4 Press
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Captive Screw
21.10 SEK
500+ | 19.89 SEK |
1,000+ | 19.20 SEK |
2,500+ | 18.13 SEK |
5,000+ | 17.29 SEK |
10,000+ | 15.69 SEK |
25,000+ | 12.72 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
21.10 SEK
500+ | 19.89 SEK |
1,000+ | 19.20 SEK |
2,500+ | 18.13 SEK |
5,000+ | 17.29 SEK |
10,000+ | 15.69 SEK |
25,000+ | 12.72 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
22.37 SEK
500+ | 21.08 SEK |
1,000+ | 20.22 SEK |
2,500+ | 19.21 SEK |
5,000+ | 18.20 SEK |
10,000+ | 16.63 SEK |
25,000+ | 13.49 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
22.37 SEK
500+ | 21.08 SEK |
1,000+ | 20.22 SEK |
2,500+ | 19.21 SEK |
5,000+ | 18.20 SEK |
10,000+ | 16.63 SEK |
25,000+ | 13.49 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Col. Knob, M5
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M5
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M5
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M5
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Captive Screw
21.10 SEK
500+ | 19.89 SEK |
1,000+ | 19.20 SEK |
2,500+ | 18.13 SEK |
5,000+ | 17.29 SEK |
10,000+ | 15.69 SEK |
25,000+ | 12.72 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
22.37 SEK
500+ | 21.08 SEK |
1,000+ | 20.22 SEK |
2,500+ | 19.21 SEK |
5,000+ | 18.20 SEK |
10,000+ | 16.63 SEK |
25,000+ | 13.49 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
19.91 SEK
500+ | 18.76 SEK |
1,000+ | 18.12 SEK |
2,500+ | 17.21 SEK |
5,000+ | 16.31 SEK |
10,000+ | 14.80 SEK |
25,000+ | 12.00 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- P.C. Board
- Material:
- Steel
Col. Knob, M3
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M3
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M3
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M3 Press
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M4 Flr
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M4
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M4
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M4 Press
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Captive Screw
21.10 SEK
500+ | 19.89 SEK |
1,000+ | 19.20 SEK |
2,500+ | 18.13 SEK |
5,000+ | 17.29 SEK |
10,000+ | 15.69 SEK |
25,000+ | 12.72 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
21.10 SEK
500+ | 19.89 SEK |
1,000+ | 19.20 SEK |
2,500+ | 18.13 SEK |
5,000+ | 17.29 SEK |
10,000+ | 15.69 SEK |
25,000+ | 12.72 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
22.37 SEK
500+ | 21.08 SEK |
1,000+ | 20.22 SEK |
2,500+ | 19.21 SEK |
5,000+ | 18.20 SEK |
10,000+ | 16.63 SEK |
25,000+ | 13.49 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
22.37 SEK
500+ | 21.08 SEK |
1,000+ | 20.22 SEK |
2,500+ | 19.21 SEK |
5,000+ | 18.20 SEK |
10,000+ | 16.63 SEK |
25,000+ | 13.49 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Col. Knob, M5
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Captive Screw
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Col. Knob, M5 Flr
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Flare-in
- Material:
- Steel
Col. Knob, M5
18.96 SEK
500+ | 18.44 SEK |
1,000+ | 17.36 SEK |
2,500+ | 16.39 SEK |
5,000+ | 15.53 SEK |
10,000+ | 14.10 SEK |
25,000+ | 11.43 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Press-in
- Material:
- Steel
Captive Screw
21.10 SEK
500+ | 19.89 SEK |
1,000+ | 19.20 SEK |
2,500+ | 18.13 SEK |
5,000+ | 17.29 SEK |
10,000+ | 15.69 SEK |
25,000+ | 12.72 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
Captive Screw
22.37 SEK
500+ | 21.08 SEK |
1,000+ | 20.22 SEK |
2,500+ | 19.21 SEK |
5,000+ | 18.20 SEK |
10,000+ | 16.63 SEK |
25,000+ | 13.49 SEK |
- Availability:
-
0
- Color/Appearance:
- Black
- Installation:
- Floating
- Material:
- Steel
- Total: 72
Attributes
Documents
Add form for non-logged in user to be able to register